2024-2025 College Football Week 3 Betting Online

2024-2025 College Football Week 3 Betting Online

NCAA Football Week 3 Online Betting

Week 3 college football has some tricky games for some of the top teams in the country including the FOX Big Noon game between the Alabama Crimson Tide and Wisconsin Badgers. The Noon kickoff window was always considered a loser for the TV networks. But FOX believed that if you give the public a great early matchup, they would watch with interest. Week 3 is indicative of FOX and its ratings-winning series. The Wisconsin Badgers hosting the Alabama Crimson Tide is a game with mass appeal. Alabama brings cache as one of college football’s most successful program, while Wisconsin is a respected brand from the Big Ten. Camp Randall Stadium will be electric for this Week 3 college football matchup. The Week 3 college football schedule includes games on Thursday, Friday and Saturday and for one of the rare occasions, a pair of ranked teams meet on Friday night. It will be the Arizona Wildcats visiting the Kansas State Wildcats in a game that can be seen on FOX. Let’s look at the Week 3 college football schedule and spotlight a few of the games including Arizona at Kansas State on FOX, Alabama at Wisconsin on FOX and top-ranked Georgia at Kentucky on ABC.

College Football Betting Lines

2024-25 College Football Week 3 Schedule

Thursday, September 12, 2024

7:30 p.m. | Northwestern State at South Alabama | ESPN

7:30 p.m. | Arizona State at Texas State | ESPN+

Friday, September 13, 2024

7 p.m. | UNLV at Kansas | ESPN

8 p.m. | No. 20 Arizona at No. 14 Kansas State | FOX

One of the only matchups between ranked teams this week is this one on Friday between the Arizona Wildcats and Kansas State Wildcats with Kansas State laying more than a TD at home. Each team comes into the game at 2-0 SU and 0-2 ATS. Neither team looked that good last week but was able to pull out victories against inferior opponents. Arizona beat Northern Arizona 22-10, while Kansas State beat Tulane 34-27.

Arizona is led by quarterback Noah Fifita who has thrown for 595 yards with five TDs and two interceptions this season. Arizona is averaging 41.5 points per game and giving up 24.5 points per contest. Kansas State is led by quarterback Avery Johnson who has thrown for 334 yards with four touchdowns and one interception. Kansas State is averaging 37.5 points per game and giving up 16.5 points per contest.

The teams have faced each other seven times with Arizona going 5-1-1 in the series but the teams have not played since 1978 when Arizona won by a score of 31-0. This will be the first time the teams have ever played in Manhattan, Kansas.

Saturday, September 14, 2024

12 p.m. | No. 4 Alabama at Wisconsin | FOX

The Crimson Tide are road favorites in this noon Eastern start on Saturday. Alabama and Wisconsin are each 2-0 with Alabama going 1-1 ATS, while the Badgers are 0-2. Alabama looked good in Week 1 in a rout of Western Kentucky, but the Tide struggled against South Florida before pulling away late. Wisconsin hasn’t looked that good in either of their wins, winning by 14 against Western Michigan and South Dakota State.

Alabama is led by quarterback Jalen Milroe who has thrown for 399 yards and five touchdowns. The Tide are averaging 52.5 points per game and allowing just eight points per contest. The Badgers are led by quarterback Tyler Van Dyke but he has thrown just one TD pass this season. Wisconsin is averaging 27.5 points per game and giving up 13.5 per contest. Worth noting is that linebacker Jake Chaney was ejected for targeting during the third quarter of their win over South Dakota State and he will miss the first half of the Alabama game.

Alabama and Wisconsin have not played since 2015 and it was the Crimson Tide winning by a score of 35-17.

12 p.m. | Arkansas State at No. 17 Michigan | Big Ten Network

12 p.m. | No. 13 Oklahoma State at Tulsa | ESPN2

12 p.m. | No. 16 LSU at South Carolina | ABC

12 p.m. | Louisiana Tech at NC State | ACC Network

12 p.m. | Central Michigan at Illinois | Peacock

12 p.m. | Memphis at Florida State | ESPN

12 p.m. | Cincinnati at Miami (OH) | ESPNU

12 p.m. | North Texas at Texas Tech | FS1

12 p.m. | Central Connecticut State at Saint Francis (PA) | NEC Front Row

12 p.m. | Lehigh at LIU | NEC Front Row

12 p.m. | North Greenville at The Citadel | ESPN+

12 p.m. | Mercyhurst at Robert Morris | ESPN+

12:30 p.m. | Marist at Lafayette | ESPN+

12:45 p.m. | No. 24 Boston College at No. 6 Missouri | SEC Network

1 p.m. | Massachusetts at Buffalo | CBS Sports Network

1 p.m. | Delaware at North Carolina A&T | FloSports

1 p.m. | Stony Brook at Fordham | ESPN+

1 p.m. | Western Illinois at Illinois State | ESPN+

1 p.m. | Georgetown at Sacred Heart | ESPN+

1 p.m. | Virginia-Lynchburg at Presbyterian | ESPN+

2 p.m. | Coastal Carolina at Temple | ESPN+

2 p.m. | Charleston Southern at Richmond | FloSports

2 p.m. | Holy Cross at Bryant | FloSports

2 p.m. | Idaho State at North Dakota | ESPN+

2 p.m. | Duquesne at Youngstown State | ESPN+

2 p.m. | Stetson at Furman | ESPN+

3 p.m. | Wagner at Delaware State | ESPN+

3 p.m. | Morehead State at Montana | ESPN+

3 p.m. | Morehouse at Howard | CNBC

3:30 p.m. | No. 18 Notre Dame at Purdue | CBS

3:30 p.m. | No. 9 Oregon at Oregon State | FOX

3:30 p.m. | Ball State at No. 10 Miami | ACC Network

3:30 p.m. | Tulane at No. 15 Oklahoma | ESPN

3:30 p.m. | VMI at Georgia Tech | ESPN+

3:30 p.m. | Texas A&M at Florida | ABC

3:30 p.m. | Prairie View A&M at Michigan State | Big Ten Network

3:30 p.m. | Nevada at Minnesota | Big Ten Network

3:30 p.m. | Washington State at Washington | Peacock

3:30 p.m. | West Virginia at Pittsburgh | ESPN2

3:30 p.m. | Morgan State at Ohio | ESPN+

3:30 p.m. | Monmouth at Maine | FloSports

3:30 p.m. | Towson at Villanova | FloSports

4 p.m. | Troy at Iowa | FS1

4 p.m. | App State at East Carolina | ESPNU

4 p.m. | Hampton at Norfolk State | ESPN+

4 p.m. | UAlbany at Idaho | ESPN+

4 p.m. | South Dakota at Portland State | ESPN+

4 p.m. | Abilene Christian at Northern Colorado | ESPN+

4:15 p.m. | UAB at Arkansas | SEC Network

4:30 p.m. | No. 12 Utah at Utah State | CBS Sports Network

5:30 p.m. | North Dakota State at ETSU | ESPN+

6 p.m. | UConn at Duke | ESPN+

6 p.m. | Virginia Tech at Old Dominion | ESPN+

6 p.m. | FIU at FAU | ESPN+

6 p.m. | UTEP at Liberty | ESPN+

6 p.m. | South Carolina State at Georgia Southern | ESPN+

6 p.m. | North Carolina Central at North Carolina | ESPN+

6 p.m. | Colgate at Akron | ESPN+

6 p.m. | Gardner-Webb at Charlotte | ESPN+

6 p.m. | Campbell at Rhode Island | FloSports

6 p.m. | William & Mary at Wofford | ESPN+

6 p.m. | Western Carolina at Elon | FloSports

6 p.m. | Stonehill at New Hampshire | FloSports

6 p.m. | West Georgia at Eastern Kentucky | ESPN+

6 p.m. | Mercer at Chattanooga | ESPN+

6 p.m. | Dayton at Indiana State | ESPN+

6 p.m. | Merrimack at Bucknell | ESPN+

6:30 p.m. | No. 5 Ole Miss at Wake Forest | The CW Network

6:30 p.m. | Bethune-Cookman at Western Michigan | ESPN+

7 p.m. | UTSA at No. 2 Texas | ESPN

7 p.m. | Vanderbilt at Georgia State | ESPN+

7 p.m. | Jacksonville State at Eastern Michigan | ESPN+

7 p.m. | Kennesaw State at San José State | truTV/Max

7 p.m. | Western Kentucky at Middle Tennessee | ESPN+

7 p.m. | Hawai'i at Sam Houston | ESPN+

7 p.m. | South Florida at Southern Miss | ESPN+

7 p.m. | Austin Peay at Central Arkansas | ESPN+

7 p.m. | Lindenwood at Missouri State | ESPN+

7 p.m. | Mississippi Valley State at Murray State | ESPN+

7 p.m. | Augustana (SD) at South Dakota State | ESPN+

7 p.m. | Incarnate Word at Southern Illinois | ESPN+

7 p.m. | Alabama State at Samford | ESPN+

7 p.m. | Arkansas-Pine Bluff at Tennessee State | HBCUGO

7 p.m. | Southern at Jackson State | ESPN+

7 p.m. | Edward Waters at Alcorn State | SWAC Digital Network

7 p.m. | North Alabama at UT Martin | ESPN+

7 p.m. | Grambling State at Texas A&M-Commerce | ESPN+

7 p.m. | Louisiana Christian at Houston Christian | ESPN+

7 p.m. | Weber State at Lamar | ESPN+

7 p.m. | Eastern Washington at Southeastern Louisiana | ESPN+

7 p.m. | Georgetown (KY) at Alabama A&M | SWAC Digital Network

Football Betting Bonus

7:30 p.m. | No. 1 Georgia at Kentucky | ABC

The Georgia Bulldogs are 2-0 SU and 1-1 ATS this season, while the Kentucky Wildcats are 1-1 SU and 1-1 ATS. The Bulldogs are big favorites to beat the Wildcats on Saturday. Georgia has been extremely impressive in wins over Clemson and Tennessee Tech. The Bulldogs have been led by quarterback Carson Beck who has thrown for over 500 yards this season with 7 touchdowns. The Bulldogs are averaging 41 points per game this season.

Kentucky won their opener against Southern Miss but it was ugly for the Wildcats last week in a 31-6 loss to South Carolina. Kentucky was hoping that quarterback Brock Vandagriff would be the answer this season after coming over from Georgia, but he didn’t play well last week against South Carolina. He was benched for Rutgers transfer Gavin Wimsatt after going completing just three of his 10 pass attempts for 30 yards with an interception. Wimsatt went 3/7 for 14 yards with an interception so it is unclear who will start at quarterback for Kentucky on Saturday.

Georgia has won each of the past 10 games against Kentucky and they are 6-4 ATS with four of the last five going under the total.

7:30 p.m. | New Mexico at Auburn | ESPN2

7:30 p.m. | Toledo at Mississippi State | ESPNU

7:30 p.m. | Indiana at UCLA | NBC/Peacock

7:30 p.m. | Northern Iowa at No. 23 Nebraska | Big Ten Network

7:30 p.m. | Air Force at Baylor | FS1

7:30 p.m. | Colorado at Colorado State | CBS

7:30 p.m. | UCF at TCU | FOX

7:30 p.m. | Eastern Illinois at Northwestern | Big Ten Network

7:30 p.m. | Indiana Wesleyan at Valparaiso | ESPN+

7:45 p.m. | Kent State at No. 7 Tennessee | SEC Network

8 p.m. | Maryland at Virginia | ACC Network

8 p.m. | Rice at Houston | ESPN+

8 p.m. | UC Davis at Southern Utah | ESPN+

8 p.m. | Western Oregon at Cal Poly | ESPN+

8 p.m. | Stephen F. Austin at McNeese | ESPN+

9 p.m. | BYU at Wyoming | CBS Sports Network

9 p.m. | Northern Arizona at Utah Tech | ESPN+

9 p.m. | Nicholls at Sacramento State | ESPN+

10:30 p.m. | San Diego State at California | ESPN

10:30 p.m. | New Mexico State at Fresno State | truTV/Max

2024-2025 College Football Schedule

2024-2025 NCAA FOOTBALL TOP TEAMS
Alabama Crimson Tide Arizona Wildcats Auburn Tigers Boise State Broncos
Clemson Tigers Florida Gators Florida State Seminoles Georgia Bulldogs
Iowa Hawkeyes Iowa State Cyclones Kansas Jayhawks Kansas State Wildcats
Kentucky Wildcats Liberty Flames Louisville Cardinal LSU Tigers
Memphis Tigers Miami-FL Hurricanes Michigan Wolverines Mississippi Rebels
Missouri Tigers NC State Wolfpack Nebraska Cornhuskers North Carolina Tar Heels
Notre Dame Fighting Irish Ohio State Buckeyes Oklahoma Sooners Oklahoma State Cowboys
Oregon Ducks Penn St. Nittany Lions Tennessee Volunteers Texas Longhorns
Texas A&M Aggies UCLA Bruins USC Trojans Utah Utes
Virginia Tech Hokies Washington Huskies West Virginia Mountaineers Wisconsin Badgers

Log into BookMaker Sportsbook and get the best NCAA Football Betting Odds, NCAA Football Betting Articles and information about this and all other sports betting events!

Join Now!

Back to Top