2024-2025 College Football Week 8 Betting Online
Week 8 college football betting features one of the top matchups of the season, as the No. 1 Texas Longhorns host the No. 4 Georgia Bulldogs on Saturday night on ABC. Week 8 college football begins on Tuesday, October 15 with three games and continues with action on Wednesday, Thursday, Friday and Saturday. Friday night has some intriguing games including an interesting ACC matchup of the Duke Blue Devils hosting the Florida State Seminoles. Duke is coming off consecutive bowl seasons, a rare feat for the Blue Devils but head coach Mike Elko was plucked by Texas A&M and Manny Diaz has taken over as head coach. Previously, Diaz was unsuccessful as the head man of Miami-FL, and Duke will provide a much tougher gig. Duke will face a Florida State team that is perhaps the biggest disappointment this season in all of college football. Also taking place on Friday it is Oregon at Purdue on FOX and Oklahoma State at BYU on ESPN.
Top matchups from the SEC are not to be missed on Saturday and will have championship implications. The biggest game of the week and one of the biggest of the season, has top-ranked Texas hosting Georgia. Also taking place in Week 8 in the SEC it is the Tennessee Volunteers hosting the Alabama Crimson Tide. Other key matchups for Saturday have Nebraska at Indiana on FOX, Michigan at Illinois on CBS and LSU at Arkansas on ESPN.
Let’s look at the Week 8 college football schedule and spotlight Georgia at Texas, Alabama at Tennessee and Michigan at Illinois.
College Football Betting Lines
2024-25 College Football Week 8 Schedule
Tuesday, October 15. 2024
Troy at South Alabama, 7:30 p.m. | ESPN2
Kennesaw State at Middle Tennessee, 8 p.m. | CBSSN
Louisiana Tech at New Mexico State, 9 p.m. | ESPNU
Wednesday, October 16, 2024
Western Kentucky at Sam Houston, 7 p.m. | ESPN2
Florida International at UTEP, 9 p.m. | CBSSN
Thursday, October 17, 2024
Georgia State at Marshall, 7 p.m. | ESPN2
Boston College at Virginia Tech, 7:30 p.m. | ESPN
Friday, October 18, 2024
Florida State at Duke, 7 p.m. | ESPN2
Brown at Princeton, 7 p.m. ESPNU
Oregon at Purdue, 8 p.m. | FOX
Oklahoma State at BYU, 10:15 p.m. | ESPN
Fresno State at Nevada, 10:30 p.m. | CBSSN
Saturday, October 19, 2024
Catholic at Lycoming, 12 p.m. | FloSports
Northwestern State at Nicholls, 12 p.m. | ESPN+
Holy Cross at Harvard, 12 p.m. | ESPN+
Lehigh at Yale, 12 p.m. | ESPN+
Wilkes University at Keyston, 12 p.m. | FloSports
Norwich at Merchant Marine, 12 p.m. | FloSports
MIT at Springfield, 12 p.m. | FloSports
Miami (Fla.) at Louisville, 12 p.m. | ABC/ESPN+
Virginia at Clemson, 12 p.m. | ACCN
Nebraska at Indiana, 12 p.m. | FOX
Auburn at Missouri, 12 p.m. | ESPN
Wisconsin at Northwestern, 12 p.m. | BTN
UCLA at Rutgers, 12 p.m. | FS1
Wake Forest at UConn, 12 p.m. | CBSSN
Arizona State at Cincinnati, 12 p.m. | ESPN+
Louisiana at Coastal Carolina, 12 p.m. | ESPNU
East Carolina at Army, 12 p.m. | ESPN2
Sacred Heart at Lafayette, 12:30 p.m. | ESPN+
South Carolina at Oklahoma, 12:45 | SECN
Villanova at Maine, 1 p.m. | FloSports
Hampton at North Carolina A&T, 1 p.m. | FloSports
Stony Brook at Towson, 1 p.m. | FloSports
Rhode Island at New Hampshire, 1 p.m. | FloSports
Bryant at Monmouth, 1 p.m. | FloSports
Drake at Presbyterian, 1 p.m. | ESPN+
Stetson at Davidson, 1 p.m. | ESPN+
Central Connecticut at Dartmouth, 1 p.m. | ESPN+
Columbia at Penn, 1 p.m. | ESPN+
Cornell at Bucknell, 1 p.m. | ESPN+
Stonehill at Merrimack, 1 p.m. | ESPN+
Georgetown at Colgate, 1 p.m. | ESPN+
Wofford at Chattanooga, 1:30 p.m. | ESPN+
UVA Wise at Carson-Newman, 1 p.m. | FloSports
Emory & Henry College at Anderson (SC), 1 p.m. | FloSports
Michigan Tech at Ferris State, 1 p.m. | FloSports
Roosevelt at North Michigan, 1 p.m. | FloSports
Juniata at Susquehanna, 1 p.m. | FloSports
West Florida at Chowan, 1 p.m. | FloSports
Miles at Clark Atlanta, 1 p.m. | ESPN+
Assumption at St. Anselm, 1 p.m. | FloSports
New Haven at Southern Connecticut State, 1 p.m. | FloSports
American International at Bentley, 1 p.m. | FloSports
Salve Regina at Coast Guard, 1:30 p.m. | FloSports
Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+
The Citadel at VMI, 1:30 p.m. | ESPN+
Shorter at West Georgia, 2 p.m. | ESPN+
Fort Valley State at South Carolina State, ESPN+
Erskine at North Greenville, 2 p.m. | FloSports
Wayne State (MI) at Davenport, 2 p.m. | FloSports
West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports
Lenoir-Rhyne at Barton College, 2 p.m. | FloSports
WPI at SUNY Maritime, 2 p.m. | FloSports
Central Michigan at Eastern Michigan, 2 p.m. | ESPN+
Tulsa at Temple, 2 p.m. | ESPN+
Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports
Mississippi College at Valdosta State, 3 p.m. | FloSports
Mercer at Samford, 3 p.m. | ESPN+
Illinois State at Murray State, 3 p.m. | ESPN+
Indiana State at Missouri State, 3 p.m. | ESPN+
Campbell at William & Mary, 3:30 p.m. | FloSports
Delaware at Richmond, 3:30 p.m. | FloSports
Elon at UAlbany, 3:30 p.m. | FloSports
Florida A&M at Jackson State, 3:30 p.m. | ESPNU
Tennessee State at Howard, 3:30 p.m. | ESPN+
Alabama at Tennessee, 3:30 p.m. | ABC/ESPN+
The Crimson Tide are listed as a slight road favorite in NCAA football odds in this game against the Volunteers. Alabama is 5-1 SU and 3-3 ATS with five games going over the total and one going under. Tennessee is 5-1 SU and 4-2 ATS with three games going over the total and three going under.
The Crimson Tide are averaging 41.7 points per game which is 10th in the country and they are giving up 20.8 points per contest. Jam Miller leads the team with 360 rushing yards, Jalen Milroe has thrown for 1,483 yards, while Ryan Williams leads the team with 576 receiving yards. Tennessee is averaging 42.2 points per game which is 9th in the country and they are giving up just 10.4 points per game which is 4th in the nation. Dylan Sampson leads the team with 699 rushing yards, Nico Iamaleava has thrown for 1,208 yards, while Dont’e Thornton leads the team with 295 receiving yards.
Alabama has won 9 of the last 10 in this series and they are 6-4 ATS. The teams have split their last two meetings, as Alabama won 34-20 at home last season, while Tennessee won in Knoxville 52-49 two years ago.
Notre Dame at Georgia Tech, 3:30 p.m. | ESPN
Michigan at Illinois, 3:30 p.m. | CBS/Paramount+
A key game in the Big Ten takes place on Saturday with Michigan visiting Illinois. The Wolverines are 4-2 SU and 1-5 ATS with four games going over the total and two going under. The Illini are 5-1 SU and 4-1-1 ATS with two games going over the total and four going under.
Michigan is averaging 23.5 points per game and giving up 22.3 points per contest. Kalel Mullings leads the team with 589 rushing yards, Davis Warren has thrown for 444 yards, while Colston Loveland leads the team with 261 rushing yards. Illinois is averaging 31 points per game and giving up 20 points per contest. Kaden Feagin leads the team with 306 rushing yards, Luke Altmyer has thrown for 1,426 yards, while Pat Bryant leads the team with 452 receiving yards.
Michigan has won 8 of the last 10 meetings against Illinois but they are just 3-7 ATS with three games going over the total and seven going under. Michigan has won each of the past two meetings, as they won 19-17 at home two years ago and they won 42-25 at Illinois two years ago.
NC State at California, 3:30 p.m. | ACCN
Houston at Kansas, 3:30 p.m. | ESPN+
Hawaii at Washington State, 3:30 p.m. | The CW Network
Texas State at Old Dominion, 3:30 p.m. | ESPN+
Ohio at Miami (Ohio), 3:30 p.m. | ESPN+
Kent State at Bowling Green, 3:30 p.m. | ESPN+
Western Michigan at Buffalo, 3:30 p.m. | ESPN+
Toledo at Northern Illinois, 3:30 p.m. | ESPN+
UAB at South Florida, 3:30 p.m. | ESPN+
Charlotte at Navy, 3:30 p.m. | CBSSN
Florida Atlantic at UTSA, 3:30 p.m. | ESPN+
Rice at Tulane, 3:30 p.m. | ESPN+
Austin Peay at Utah Tech, 4 p.m. | ESPN+
Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+
Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+
Tennessee Tech at Western Illinois, 4 p.m. | ESPN+
Cal Poly at Idaho, 4 p.m. | ESPN+
Idaho State at Northern Arizona, 4 p.m. | ESPN+
Montana State at Portland State, 4 p.m. | ESPN+
La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports
Southern Cal at Maryland, 4 p.m. | FS1
Colorado at Arizona, FOX | FOX
Baylor at Texas Tech, 4 p.m. | ESPN2
Wyoming at San Jose State, 4 p.m. | TBD
James Madison at Georgia Southern, 4 p.m. | ESPN+
Texas A&M at Mississippi State, 4:15 p.m. | SECN
Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+
McNeese at Incarnate Word, 5 p.m. | ESPN+
Marist at San Diego, 5 p.m. | ESPN+
Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+
New Mexico at Utah State, 5 p.m. | TruTV/Max
West Alabama at Delta State, 5 p.m. | FloSports
South Dakota at Youngstown State, 6 p.m. | ESPN+
UC Davis at Eastern Washington, 7 p.m. | ESPN+
Alcorn State at Southern, 7 p.m. | ESPN+
LSU at Arkansas, 7 p.m. | ESPN
Western Oregon at UT Permian Basin, 7 p.m. | FloSports
Benedict College at Allen, 7 p.m. | ESPN+
Ball State at Vanderbilt, 7 p.m. | ESPN+/SECN+
Arkansas State at Southern Miss, 7 p.m. | ESPN+
Georgia at Texas, 7:30 p.m. | ABC/ESPN+
The top matchup in Week 8 college football has the top-ranked Texas Longhorns hosting the No. 4 ranked Georgia Bulldogs. Texas is listed as a slight favorite in college football odds. The Bulldogs are 5-1 SU and 1-5 ATS with two games going over the total and four going under. Texas is 6-0 SU and 5-1 ATS with three games going over the total and three going under.
Georgia is averaging 33.5 points per game and giving up 17.2 points per contest. Trevor Etienne leads the team with 335 rushing yards, Carson Beck has thrown for 1,818 yards, while Arian Smith leads the team with 412 receiving yards. Texas is averaging 43.2 points per game, 7th in the country and they are giving up just 6.3 points per game, best in the country. Quintrevion Wisner leads the team with 278 rushing yards, Arch Manning has thrown for 901 yards as the backup to Quinn Ewers, while Isaiah Bond leads the team with 369 receiving yards.
Texas and Georgia met on New Year’s Day in 2019 and it was Texas winning by a score of 28-21 in a game that went under the total.
UCF at Iowa State, 7:30 p.m. | TBD
Kansas State at West Virginia, 7:30 p.m. | TBD
Iowa at Michigan State, 7:30 p.m. | NBC/Peacock
North Texas at Memphis, 7:30 p.m. | ESPNU
Kentucky at Florida, 7:45 p.m. | SECN
SMU at Stanford, 8 p.m. | ACCN
South Dakota State at North Dakota State, 8 p.m. | ESPN2
Angelo State at Midwestern State, 8 p.m. | FloSports
Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports
Colorado State at Air Force, 8 p.m. | CBSSN
Weber State at Sacramento State, 9 p.m. | ESPN+
UNLV at Oregon State, 10 p.m. | The CW Network
TCU at Utah, 10:30 p.m. | ESPN
2024-2025 College Football Schedule
Log into BookMaker Sportsbook and get the best NCAA Football Betting Odds, NCAA Football Betting Articles and information about this and all other sports betting events!